|
|
|
|
|
| CUTTING PARAMETERS |
|
Maximum sheet size: 2000 mm x 6000 mm.
Cutting thickness:
- constructional steel up to 20 mm,
- stainless steel up to 12 mm,
- aluminium up to 8 mm,
- others: copper, brass, etc.
Contouring accuracy ± 0.1 mm.
Minimum inside diameter of hole the same as thickness of sheet. |
|
 |
|
|
|
|
|
| THE ADVANTAGE OF LASER CUTTING OFFER: |
|
 |
|
| • | short time of order realization, |
| • | the possibility of blanking any shape, |
| • | high quality, better than machining with the devices, high quality edges, which machining is redundant, |
| • | attractive prices, because the costs of low-series production is lower than traditional methods, |
| • | possibility of balnking in hardly machining materials: aluminium, copper, brass, |
| • | possibility of blanking of galvanized steel sheet, |
| • | if you provide drawings in *.dxf, *.dwg files on digital data carrier in the computer programmes CAD, f.e.: AUTOCAD, DESIGNCAD, etc. it will shorten the realization time, |
| • | maximum exploit of the materials (scrapless) because of the optimal details' spacing on the sheet. |
| |
|
|
|
|
|
PRINTING THIS PAGE |
|
 |
|
|
|
|
|